
Xstrike, Dubai
4/20/2021
Mission Recap
WEB CITY 22:30-00:00
11:24 PM | 11 players |
11:17 PM | 11 players |
11:11 PM | 11 players |
11:03 PM | 11 players |
10:55 PM | 11 players |
10:48 PM | 11 players |
WEB SUB 21:45-23:15
10:48 PM | 18 players |
10:38 PM | 18 players |
10:30 PM | 18 players |
10:21 PM | 18 players |
10:12 PM | 18 players |
10:02 PM | 12 players |
WEB CITY 21:00-22:30
10:21 PM | 14 players |
10:14 PM | 14 players |
10:07 PM | 14 players |
9:54 PM | 14 players |
9:46 PM | 14 players |
9:38 PM | 14 players |
WEB CITY 18:00-19:30
6:57 PM | 6 players |
6:50 PM | 6 players |
6:41 PM | 6 players |
6:34 PM | 6 players |
6:24 PM | 6 players |
6:16 PM | 6 players |