iCombat Waukesha
Located off Sunset Drive near Buffalo Wild Wings, Chilis, Target and Pickn Save
9/23/2023
Mission Recap
SAT 7:30 PM
7:51 PM | 33 players |
7:42 PM | 33 players |
SAT 6:00 PM
7:07 PM | 32 players |
7:01 PM | 32 players |
6:54 PM | 32 players |
6:46 PM | 32 players |
6:38 PM | 32 players |
6:29 PM | 32 players |
6:22 PM | 32 players |
6:13 PM | 32 players |
SAT 4:30 PM
5:34 PM | 13 players |
5:28 PM | 13 players |
5:21 PM | 13 players |
5:12 PM | 13 players |
5:05 PM | 13 players |
4:57 PM | 12 players |
4:50 PM | 12 players |
4:42 PM | 12 players |
SAT 3:00 PM
4:11 PM | 15 players |
4:05 PM | 15 players |
4:00 PM | 15 players |
3:56 PM | 15 players |
3:53 PM | 15 players |
3:48 PM | 15 players |
3:39 PM | 15 players |
3:33 PM | 15 players |
3:25 PM | 15 players |
3:19 PM | 15 players |
3:11 PM | 15 players |
SAT 1:30 PM
2:39 PM | 15 players |
2:30 PM | 15 players |
2:23 PM | 15 players |
2:15 PM | 15 players |
2:08 PM | 15 players |
2:04 PM | 15 players |
2:01 PM | 15 players |
1:55 PM | 15 players |
1:49 PM | 15 players |
1:41 PM | 15 players |
BIRTHDAY PARTY SAT 9:00 AM
10:05 AM | 17 players |
10:03 AM | 17 players |
9:59 AM | 17 players |
9:47 AM | 17 players |
9:40 AM | 17 players |
9:33 AM | 17 players |
9:25 AM | 17 players |
9:17 AM | 17 players |