
Xstrike, Dubai
7/5/2022
Mission Recap
HAVEN LINK 18:45-20:15
8:15 PM | 49 players |
8:09 PM | 49 players |
8:06 PM | 49 players |
7:59 PM | 49 players |
7:53 PM | 49 players |
HAVOC CITY 18:00-19:30
7:38 PM | 30 players |
7:33 PM | 30 players |
7:23 PM | 30 players |
7:17 PM | 30 players |
7:09 PM | 30 players |
HAVEN LINK 17:15-18:45
6:45 PM | 42 players |
6:38 PM | 42 players |
6:32 PM | 42 players |
6:23 PM | 42 players |
6:16 PM | 42 players |
6:06 PM | 42 players |
HAVOC CITY 16:30-18:00
5:56 PM | 19 players |
5:50 PM | 19 players |
5:34 PM | 19 players |
5:25 PM | 19 players |
5:17 PM | 19 players |
5:09 PM | 19 players |
HAVEN LINK 15:45-17:15
4:55 PM | 7 players |
4:48 PM | 7 players |
4:41 PM | 7 players |
4:37 PM | 7 players |
4:29 PM | 7 players |
4:23 PM | 7 players |