PLAYER MATCH STATS
Win Percentage:
0.00%
Wins / Losses:
0 / 8
MVPs:
3
Matches Played:
8
Current Streak:
8 losses
Best Streak:
--
Worst Streak:
8 losses
Recent Matches
Thursday, February 26, 2015
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
5:54 PM | Team Deathmatch | 123 | 0.71 | Lost | ||
6:01 PM | Domination | 120 | 0.71 | Lost | ||
6:09 PM | Domination | 203 | 1.57 | Lost | ||
6:18 PM | Domestic Threat | 66 | 0.17 | Lost | ||
6:26 PM | Domestic Threat | 156 | 2.00 | Lost | ||
6:34 PM | Reaper | 103 | 1.33 | Lost | ||
6:41 PM | Reaper | 93 | 0.38 | Lost | ||
6:48 PM | Team Deathmatch | 148 | 1.40 | Lost |
Loading