PLAYER MATCH STATS
Win Percentage:
60.36%
Wins / Losses:
134 / 88
MVPs:
56
Matches Played:
222
Current Streak:
7 losses
Best Streak:
11 wins
Worst Streak:
7 losses
Time Played:
22h 54m
Recent Matches
Sunday, March 2, 2025
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
7:53 PM | Team Deathmatch | 125 | 0.71 | Lost | ||
8:01 PM | Reaper | 113 | 1.00 | Lost | ||
8:07 PM | Elimination | 78 | 1.00 | Lost | ||
8:13 PM | Sniper | 61 | 0.13 | Lost | ||
8:20 PM | Domination | 87 | 0.25 | Lost | ||
8:27 PM | Team Deathmatch | 87 | 0.60 | Lost |
Sunday, February 16, 2025
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
5:08 PM | Team Deathmatch | 182 | 1.17 | Lost | ||
5:26 PM | Reaper | 88 | 0.00 | Lost | ||
5:33 PM | Sniper | 200 | 2.20 | Lost | ||
5:41 PM | Elimination | 198 | 0.00 | Won | ||
5:49 PM | Domination | 480 | 1.29 | Won | ||
5:55 PM | Team Deathmatch | 612 | 4.33 | Won | ||
6:51 PM | Team Deathmatch | 503 | 8.50 | Lost | ||
7:00 PM | Reaper | 107 | 0.80 | Lost | ||
7:07 PM | Sniper | 161 | 4.00 | Lost | ||
7:13 PM | Elimination | 225 | 1.00 | Won | ||
7:22 PM | Domination | 418 | 2.00 | Won | ||
7:29 PM | Team Deathmatch | 284 | 4.00 | Won | ||
7:30 PM | Team Deathmatch | 156 | 1.40 | Lost |
Saturday, February 15, 2025
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
8:13 PM | Team Deathmatch | 273 | 1.50 | Won |
Loading