PLAYER MATCH STATS
Win Percentage:
56.18%
Wins / Losses:
50 / 39
MVPs:
4
Matches Played:
89
Current Streak:
1 win
Best Streak:
11 wins
Worst Streak:
8 losses
Time Played:
7h 4m
Recent Matches
Sunday, August 20, 2023
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
7:13 PM | Team Deathmatch | 292 | 5.00 | Won | ||
7:23 PM | Hells Bells | 256 | 0.50 | Won | ||
7:33 PM | Reaper | 152 | 1.40 | Lost | ||
7:41 PM | Domination | 260 | 3.00 | Won |
Friday, August 18, 2023
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
5:08 PM | Team Deathmatch | 110 | 1.33 | Lost | ||
5:14 PM | Domination | 352 | 0.63 | Won | ||
5:21 PM | Hells Bells | 284 | 0.20 | Won | ||
5:28 PM | Elimination | 207 | 0.50 | Won |
Friday, June 23, 2023
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
7:07 PM | Team Deathmatch | 414 | 0.17 | Won | ||
7:14 PM | Domination | 548 | 0.57 | Lost | ||
7:21 PM | Hells Bells | 216 | 0.60 | Lost | ||
7:30 PM | Team Deathmatch | 570 | 0.83 | Won |
Loading