PLAYER MATCH STATS
Win Percentage:
0.00%
Wins / Losses:
0 / 7
MVPs:
1
Matches Played:
7
Current Streak:
7 losses
Best Streak:
--
Worst Streak:
7 losses
Recent Matches
Sunday, January 31, 2021
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
2:37 PM | Team Deathmatch | 90 | 0.50 | Lost | ||
2:44 PM | Elimination | 56 | 0.00 | Lost | ||
2:49 PM | Domination | 72 | 0.33 | Lost | ||
3:01 PM | Blackhawk Down | 58 | 0.00 | Lost | ||
3:06 PM | Blackhawk Down | 105 | 4.00 | Lost | ||
3:11 PM | Reaper | 128 | 0.27 | Lost | ||
3:20 PM | Team Deathmatch | 135 | 0.31 | Lost |
Loading