PLAYER MATCH STATS
Win Percentage:
50.00%
Wins / Losses:
86 / 86
MVPs:
31
Matches Played:
172
Current Streak:
1 win
Best Streak:
13 wins
Worst Streak:
7 losses
Time Played:
13h 26m
Recent Matches
Saturday, November 5, 2022
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
3:38 PM | Team Deathmatch | 108 | 1.00 | Lost | ||
3:44 PM | Team Deathmatch | 255 | 1.10 | Lost | ||
3:55 PM | Domination | 831 | 1.30 | Won | ||
4:05 PM | Domination | 213 | 1.00 | Won | ||
4:06 PM | Custom | 123 | 0.38 | Lost | ||
4:17 PM | Domination | 682 | 1.43 | Won |
Sunday, October 16, 2022
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
1:40 PM | Team Deathmatch | 173 | 0.88 | Lost | ||
1:48 PM | Team Deathmatch | 179 | 0.86 | Lost | ||
2:02 PM | Domination | 621 | 1.57 | Won | ||
2:08 PM | Domination | 378 | 2.00 | Lost | ||
2:19 PM | Custom | 956 | 3.57 | Won |
Saturday, October 15, 2022
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
2:07 PM | Custom | 124 | 0.27 | Lost | ||
2:15 PM | Custom | 179 | 0.80 | Lost | ||
2:31 PM | Custom | 142 | 0.83 | Lost | ||
2:35 PM | Custom | 188 | 0.00 | Won | ||
2:36 PM | Custom | 136 | 4.00 | Lost | ||
2:40 PM | Custom | 283 | 1.56 | Lost | ||
2:47 PM | Custom | 726 | 2.25 | Won | ||
2:57 PM | Custom | 159 | 0.69 | Lost |
Sunday, August 21, 2022
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
2:51 PM | Domination | 297 | 1.43 | Lost |
Loading