PLAYER MATCH STATS
Win Percentage:
33.33%
Wins / Losses:
3 / 6
MVPs:
0
Matches Played:
9
Current Streak:
3 losses
Best Streak:
1 win
Worst Streak:
3 losses
Recent Matches
Saturday, February 23, 2019
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
10:54 PM | Team Deathmatch | 51 | 0.00 | Lost | ||
11:01 PM | Elimination | 225 | 1.00 | Won | ||
11:09 PM | Domination | 96 | 0.67 | Lost | ||
11:19 PM | Blackhawk Down | 190 | 0.00 | Won | ||
11:24 PM | Blackhawk Down | 50 | 0.00 | Lost | ||
11:29 PM | Sniper | 226 | 0.50 | Won | ||
11:35 PM | Reaper | 66 | 0.50 | Lost | ||
11:42 PM | Whack-A-Mole | 108 | 1.00 | Lost | ||
11:49 PM | Team Deathmatch | 73 | 0.67 | Lost |
Loading