PLAYER MATCH STATS
Win Percentage:
75.00%
Wins / Losses:
6 / 2
MVPs:
0
Matches Played:
8
Current Streak:
1 win
Best Streak:
5 wins
Worst Streak:
2 losses
Recent Matches
Tuesday, January 15, 2019
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
7:46 PM | Team Deathmatch | 268 | 2.00 | Won | ||
7:53 PM | Sniper | 267 | 1.33 | Won | ||
8:03 PM | Domestic Threat | 236 | 1.00 | Won | ||
8:09 PM | Domestic Threat | 248 | 1.50 | Won | ||
8:18 PM | Juggernaut | 216 | 0.50 | Won | ||
8:26 PM | Juggernaut | 72 | 0.40 | Lost | ||
8:33 PM | Reaper | 102 | 0.67 | Lost | ||
8:39 PM | Team Deathmatch | 198 | 0.00 | Won |
Loading