PLAYER MATCH STATS
Win Percentage:
41.18%
Wins / Losses:
7 / 10
MVPs:
1
Matches Played:
17
Current Streak:
1 loss
Best Streak:
3 wins
Worst Streak:
8 losses
Recent Matches
Sunday, February 10, 2019
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
2:20 PM | Team Deathmatch | 143 | 3.00 | Lost | ||
2:28 PM | Domination | 480 | 2.50 | Won | ||
2:35 PM | Domination | 596 | 0.44 | Won | ||
2:43 PM | Domestic Threat | 52 | 0.00 | Lost | ||
2:50 PM | Domestic Threat | 264 | 1.00 | Won | ||
2:58 PM | Sniper | 220 | 0.67 | Won | ||
3:04 PM | Sniper | 423 | 2.67 | Won | ||
3:11 PM | Team Deathmatch | 66 | 0.20 | Lost |
Saturday, November 10, 2018
Start Time | Mission | Score | KDR | Result | ||
---|---|---|---|---|---|---|
1:22 PM | Team Deathmatch | 284 | 1.00 | Won | ||
1:29 PM | Military Intel | 206 | 1.00 | Won | ||
1:31 PM | Military Intel | 67 | 0.50 | Lost | ||
1:36 PM | Reaper | 89 | 0.60 | Lost | ||
1:42 PM | Reaper | 79 | 0.33 | Lost | ||
1:48 PM | Hells Bells | 138 | 0.40 | Lost | ||
1:55 PM | Hells Bells | 103 | 0.18 | Lost | ||
2:02 PM | Elimination | 61 | 0.50 | Lost | ||
2:07 PM | Team Deathmatch | 90 | 0.38 | Lost |
Loading