Custom
Frontline Action Indoor Field | 10/5/2019 3:28 PM
Accuracy (AVG):
7.16%
KDR (AVG):
1.7
Total Kills:
60
Total Score:
1594
| Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| purple Team | 941 | 7.05% | 36 | 30 | 1.2 | +11 | ||
| 1 | braggbill | 306 | 18.97% | 11 | 2 | 5.5 | +11 | |
| 2 | DinoKeegs | 254 | 11.81% | 15 | 4 | 3.8 | +6 | |
| 3 | DrewB8 | 123 | 5.21% | 5 | 4 | 1.3 | +5 | |
| 4 | BigGabe2012 | 86 | 6.52% | 3 | 5 | 0.6 | +3 | |
| 5 | carterB12 | 61 | 5.26% | 1 | 3 | 0.3 | +1 | |
| 6 | courtney1995 | 61 | 1.61% | 1 | 5 | 0.2 | +1 | |
| 7 | cohen2012 | 50 | 0.00% | 0 | 7 | 0.0 | 0 | |
| yellow Team | 653 | 7.27% | 24 | 30 | 0.8 | +6 | ||
| 1 | scottyb91 | 157 | 35.00% | 7 | 1 | 7.0 | +6 | |
| 2 | jackbut27 | 114 | 4.17% | 5 | 3 | 1.7 | +4 | |
| 3 | LiamB23 | 105 | 2.54% | 5 | 4 | 1.3 | +2 | |
| 4 | MacZ | 94 | 3.85% | 4 | 3 | 1.3 | +2 | |
| 5 | MadMaxe | 72 | 1.90% | 2 | 7 | 0.3 | +1 | |
| 6 | jpb33 | 61 | 3.45% | 1 | 5 | 0.2 | +1 | |
| 7 | marbut | 50 | 0.00% | 0 | 7 | 0.0 | 0 | |
