Domestic Threat
2/24/2018 6:40 PM
Accuracy (AVG):
20.73%
KDR (AVG):
1.5
Total Kills:
92
Total Score:
5200
Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
Terrorists Team | 3550 | 27.07% | 42 | 50 | 0.8 | +4 | ||
1 | LavarBall69 | 351 | 25.49% | 7 | 1 | 7.0 | +4 | |
2 | CusterBuster | 350 | 19.72% | 7 | 1 | 7.0 | +4 | |
3 | me1129 | 322 | 27.66% | 6 | 4 | 1.5 | +4 | |
4 | epow | 294 | 25.00% | 5 | 3 | 1.7 | +4 | |
5 | QStarks | 279 | 25.81% | 4 | 3 | 1.3 | +3 | |
6 | parsaval | 266 | 44.44% | 4 | 4 | 1.0 | +1 | |
7 | XxSlayer31xX | 231 | 8.77% | 2 | 6 | 0.3 | +1 | |
8 | Joshuabrunmeier | 230 | 33.33% | 2 | 5 | 0.4 | +1 | |
9 | Backwards | 225 | 33.33% | 2 | 2 | 1.0 | +2 | |
10 | elric | 225 | 25.00% | 2 | 2 | 1.0 | +2 | |
11 | MrMeowMrMeow | 212 | 5.41% | 1 | 4 | 0.3 | +1 | |
12 | BrownBeast47 | 189 | 5.00% | 0 | 7 | 0.0 | 0 | |
13 | monkyman139 | 188 | 0.00% | 0 | 5 | 0.0 | 0 | |
14 | username117 | 188 | 100.00% | 0 | 3 | 0.0 | 0 | |
Police Team | 1650 | 14.38% | 50 | 42 | 1.2 | +13 | ||
1 | ASperl | 421 | 15.08% | 13 | 2 | 6.5 | +13 | |
2 | Asaineur | 174 | 25.00% | 7 | 4 | 1.8 | +6 | |
3 | TheAllmightyJ | 173 | 20.55% | 8 | 3 | 2.7 | +5 | |
4 | Robdawg18 | 104 | 21.62% | 4 | 3 | 1.3 | +2 | |
5 |
![]() |
H4WK | 98 | 10.71% | 1 | 3 | 0.3 | +1 |
6 | LucasLad | 91 | 17.50% | 3 | 3 | 1.0 | +1 | |
7 | AsaineurTheSecond | 90 | 6.50% | 3 | 3 | 1.0 | +2 | |
8 | smileymac | 82 | 22.22% | 2 | 3 | 0.7 | +1 | |
9 | Montgummery | 78 | 10.81% | 2 | 3 | 0.7 | +1 | |
10 | GoldX | 77 | 5.66% | 2 | 3 | 0.7 | +2 | |
11 | SNico | 76 | 6.67% | 2 | 2 | 1.0 | +2 | |
12 | tooo2one780 | 74 | 19.05% | 2 | 3 | 0.7 | +2 | |
13 | chezzybro83 | 62 | 20.00% | 1 | 4 | 0.3 | +1 | |
14 | DBEAST1232 | 50 | 0.00% | 0 | 3 | 0.0 | 0 |