Domination
Modern Mission | 9/23/2023 3:48 PM
Accuracy (AVG):
60.05%
KDR (AVG):
0.6
Total Kills:
112
Total Score:
7525
| Name | Score | Takeovers | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| Alpha Team | 5424 | 6 | 58.70% | 63 | 49 | 1.3 | +5 | ||
| 1 | MMTaco | 812 | 2 | 17.22% | 16 | 6 | 2.7 | +5 | |
| 2 | MMHusky | 532 | 0 | 16.10% | 10 | 5 | 2.0 | +5 | |
| 3 | MMGroundhog | 480 | 1 | 24.34% | 7 | 7 | 1.0 | +3 | |
| 4 | MMSloth | 478 | 1 | 16.97% | 8 | 7 | 1.1 | +3 | |
| 5 | MMRanger | 476 | 0 | 27.88% | 9 | 7 | 1.3 | +3 | |
| 6 | MMCardinal | 456 | 0 | 12.50% | 7 | 5 | 1.4 | +5 | |
| 7 | MMSnake | 411 | 2 | 19.39% | 4 | 7 | 0.6 | +2 | |
| 8 | MMSlytherin | 274 | 0 | 4.78% | 2 | 5 | 0.4 | +2 | |
| 9 | MMVader | 189 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 10 | MMHarley | 188 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 11 | MMSpartin | 188 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 12 | MMMerlin | 188 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 13 | MMJoker | 188 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 14 | MMHades | 188 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 15 | MMHans | 188 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 16 | MMRambo | 188 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| Bravo Team | 2101 | 6 | 61.50% | 49 | 63 | 0.8 | +6 | ||
| 1 | MMHodor | 485 | 3 | 18.29% | 16 | 9 | 1.8 | +4 | |
| 2 | MMDutch | 287 | 0 | 31.52% | 10 | 9 | 1.1 | +4 | |
| 3 | MMLexicon | 238 | 1 | 11.36% | 6 | 11 | 0.5 | +3 | |
| 4 | MMHydra | 230 | 0 | 11.49% | 6 | 2 | 3.0 | +6 | |
| 5 | MMMcclane | 207 | 0 | 28.10% | 7 | 8 | 0.9 | +3 | |
| 6 | MMGOOSE | 156 | 2 | 10.96% | 2 | 12 | 0.2 | +2 | |
| 7 | MMAPOLLO | 98 | 0 | 10.75% | 2 | 12 | 0.2 | +1 | |
| 8 | MMBigDog | 50 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 9 | MMAnimal | 50 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 10 | MMArya | 50 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 11 | MMCaptain | 50 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 12 | MMDragon | 50 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 13 | MMCREED | 50 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 14 | MMYoshi | 50 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 15 | MMMaverick | 50 | 0 | 100.00% | 0 | 0 | 0.0 | 0 | |
