Domination
MI-COMBAT Rochester Hills | 9/23/2023 3:37 PM
Accuracy (AVG):
8.12%
KDR (AVG):
1.4
Total Kills:
261
Total Score:
12606
| Name | Score | Takeovers | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| Alpha Team | 7945 | 9 | 7.79% | 124 | 137 | 0.9 | +12 | ||
| 1 |
|
BIGRAED54 | 1706 | 1 | 10.14% | 28 | 8 | 3.5 | +12 |
| 2 |
|
DayWalk3r | 1542 | 1 | 14.37% | 25 | 7 | 3.6 | +11 |
| 3 |
|
Richtarantino | 806 | 1 | 13.37% | 11 | 6 | 1.8 | +7 |
| 4 |
|
Aitir | 778 | 1 | 8.45% | 12 | 7 | 1.7 | +4 |
| 5 | BigDumbToast | 405 | 0 | 8.39% | 10 | 7 | 1.4 | +4 | |
| 6 | jmartin101514 | 387 | 1 | 16.00% | 7 | 9 | 0.8 | +3 | |
| 7 | Krolly117 | 369 | 0 | 7.60% | 9 | 10 | 0.9 | +3 | |
| 8 | mikefromwork | 351 | 2 | 6.09% | 3 | 15 | 0.2 | +1 | |
| 9 | Brandos0117 | 327 | 2 | 4.31% | 2 | 9 | 0.2 | +1 | |
| 10 | chris7111 | 296 | 0 | 3.82% | 6 | 9 | 0.7 | +2 | |
| 11 | mynameisdtrap | 292 | 0 | 3.98% | 5 | 9 | 0.6 | +2 | |
| 12 | MrShaloob | 268 | 0 | 8.20% | 4 | 17 | 0.2 | +2 | |
| 13 | alexrenaud888 | 210 | 0 | 1.92% | 1 | 10 | 0.1 | +1 | |
| 14 | Moemunny | 208 | 0 | 2.38% | 1 | 14 | 0.1 | +1 | |
| Bravo Team | 4661 | 8 | 8.41% | 137 | 124 | 1.1 | +15 | ||
| 1 |
|
ImKingGene | 1221 | 1 | 16.37% | 35 | 11 | 3.2 | +15 |
| 2 |
|
AlfDawg | 1204 | 0 | 18.45% | 28 | 2 | 14.0 | +15 |
| 3 |
|
thebks | 620 | 3 | 8.78% | 15 | 9 | 1.7 | +7 |
| 4 | JakubM088 | 240 | 2 | 8.47% | 8 | 5 | 1.6 | +5 | |
| 5 | Walliby | 240 | 0 | 12.32% | 13 | 5 | 2.6 | +5 | |
| 6 | ishaantopfrag | 190 | 0 | 5.20% | 11 | 9 | 1.2 | +3 | |
| 7 | plunger11 | 131 | 0 | 6.98% | 6 | 9 | 0.7 | +3 | |
| 8 | RussianMenace22 | 125 | 1 | 6.09% | 3 | 8 | 0.4 | +1 | |
| 9 | Belloreed | 122 | 0 | 8.59% | 5 | 11 | 0.5 | +3 | |
| 10 | jlang8355 | 108 | 0 | 8.62% | 4 | 9 | 0.4 | +1 | |
| 11 | noobmaster6900 | 99 | 0 | 9.00% | 4 | 11 | 0.4 | +1 | |
| 12 | Texanspartan36 | 91 | 0 | 11.11% | 3 | 7 | 0.4 | +2 | |
| 13 | M88888888 | 87 | 1 | 9.38% | 0 | 6 | 0.0 | 0 | |
| 14 | BananaCar | 67 | 0 | 3.80% | 1 | 7 | 0.1 | +1 | |
| 15 | Arda | 66 | 0 | 1.44% | 1 | 6 | 0.2 | +1 | |
| 16 | thomasthechoochootrain | 50 | 0 | 0.00% | 0 | 9 | 0.0 | 0 | |
