Platoon
8/12/2017 3:46 PM
Accuracy (AVG):
4.45%
KDR (AVG):
1.4
Total Kills:
192
Total Score:
10576
Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
Alpha Team | 6524 | 3.75% | 76 | 116 | 0.7 | +13 | ||
1 |
![]() |
PewPewツSkiski93 | 1230 | 9.35% | 17 | 7 | 2.4 | +13 |
2 |
![]() |
Dewey23 | 564 | 1.18% | 7 | 2 | 3.5 | +7 |
3 |
![]() |
Duke1418 | 480 | 2.16% | 6 | 7 | 0.9 | +4 |
4 | Siekiera | 384 | 4.09% | 6 | 7 | 0.9 | +4 | |
5 | XxColdSteelPwNxX | 362 | 3.50% | 5 | 9 | 0.6 | +1 | |
6 | Dennise | 340 | 3.02% | 4 | 8 | 0.5 | +2 | |
7 | KAMILMACKO | 339 | 6.80% | 4 | 7 | 0.6 | +2 | |
8 | TwistedDragon1 | 328 | 5.17% | 3 | 9 | 0.3 | +1 | |
9 | MICHALMACKO | 324 | 7.22% | 5 | 6 | 0.8 | +5 | |
10 | Twistedxxfate | 322 | 3.60% | 3 | 6 | 0.5 | +2 | |
11 | XxGreatPowerTwabasxX | 294 | 2.35% | 6 | 6 | 1.0 | +2 | |
12 | cortega | 285 | 3.00% | 5 | 8 | 0.6 | +2 | |
13 | XxKMONEYxX | 280 | 0.67% | 1 | 4 | 0.3 | +1 | |
14 | LordWaffle | 280 | 2.78% | 1 | 7 | 0.1 | +1 | |
15 | XxJDAWGxX | 262 | 1.49% | 0 | 5 | 0.0 | 0 | |
16 | msiemiaszko | 260 | 5.31% | 3 | 10 | 0.3 | +2 | |
17 | RomeoBattery | 190 | 2.13% | 0 | 8 | 0.0 | 0 | |
Bravo Team | 4052 | 5.20% | 116 | 76 | 1.5 | +19 | ||
1 |
![]() |
TheRamirez | 1383 | 5.79% | 27 | 3 | 9.0 | +19 |
2 |
![]() |
PewPewツBrots | 686 | 7.89% | 17 | 3 | 5.7 | +11 |
3 | DerrgerX | 240 | 3.36% | 10 | 7 | 1.4 | +5 | |
4 | xXxHEADHUNTERxXx | 231 | 7.77% | 9 | 4 | 2.3 | +4 | |
5 | heyhowdyheydan | 229 | 4.17% | 9 | 4 | 2.3 | +3 | |
6 | goyco84 | 203 | 4.44% | 10 | 3 | 3.3 | +5 | |
7 | MaannyFresh69 | 172 | 6.60% | 9 | 8 | 1.1 | +4 | |
8 | SeniorMuerte | 150 | 4.23% | 4 | 7 | 0.6 | +1 | |
9 | Bonus | 129 | 5.56% | 6 | 2 | 3.0 | +3 | |
10 | Borinquenbabsy | 112 | 3.57% | 1 | 7 | 0.1 | +1 | |
11 | DOGWHISPER | 111 | 5.88% | 5 | 4 | 1.3 | +2 | |
12 | jkbb123 | 107 | 15.25% | 4 | 6 | 0.7 | +2 | |
13 | Str8Nonsense | 104 | 1.67% | 4 | 5 | 0.8 | +3 | |
14 |
![]() |
Gringoloco110 | 75 | 0.00% | 0 | 0 | 0.0 | 0 |
15 | Ziggybaby | 65 | 2.86% | 1 | 6 | 0.2 | +1 | |
16 | Serbocaine | 55 | 4.08% | 0 | 7 | 0.0 | 0 |