Custom
Frontline Action Indoor Field | 5/13/2018 2:36 PM
Accuracy (AVG):
32.26%
KDR (AVG):
1.1
Total Kills:
21
Total Score:
932
| Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| Shirts Team | 621 | 30.62% | 20 | 17 | 1.2 | +7 | ||
| 1 | lucasloveless | 194 | 16.67% | 9 | 1 | 9.0 | +7 | |
| 2 | NathanWhalen | 97 | 20.00% | 4 | 2 | 2.0 | +3 | |
| 3 | Lu003ke | 86 | 30.00% | 3 | 2 | 1.5 | +3 | |
| 4 | AndrewDay12 | 72 | 7.69% | 2 | 5 | 0.4 | +1 | |
| 5 | Endermanlover191 | 72 | 40.00% | 2 | 5 | 0.4 | +2 | |
| 6 | IsaacMac | 50 | 100.00% | 0 | 2 | 0.0 | 0 | |
| 7 | CalebRumbolt | 50 | 0.00% | 0 | 0 | 0.0 | 0 | |
| Zebras Team | 311 | 34.17% | 1 | 4 | 0.3 | +1 | ||
| 1 | aiden12345 | 61 | 5.00% | 1 | 0 | 1.0 | +1 | |
| 2 | yomine | 50 | 0.00% | 0 | 0 | 0.0 | 0 | |
| 3 | NevaehSamson | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 4 | Hayden26 | 50 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 5 | Kelsey06 | 50 | 0.00% | 0 | 1 | 0.0 | 0 | |
| 6 | Bernadette03 | 50 | 100.00% | 0 | 1 | 0.0 | 0 | |
