Military Intel
MI-COMBAT Rochester Hills | 8/22/2021 8:07 PM
Accuracy (AVG):
6.13%
KDR (AVG):
1.2
Total Kills:
53
Total Score:
5889
| Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| Alpha Team | 4454 | 5.45% | 27 | 26 | 1.0 | +13 | ||
| 1 |
|
Tyler2765 | 1143 | 15.70% | 13 | 0 | 13.0 | +13 |
| 2 |
|
Snake23 | 382 | 8.96% | 3 | 1 | 3.0 | +3 |
| 3 |
|
bigburn329 | 282 | 0.00% | 0 | 1 | 0.0 | 0 |
| 4 | Swollbole | 266 | 16.28% | 4 | 2 | 2.0 | +3 | |
| 5 | GoxtTxlk | 226 | 10.17% | 2 | 1 | 2.0 | +2 | |
| 6 | SonOfMacedon | 222 | 16.67% | 2 | 1 | 2.0 | +2 | |
| 7 | Legxnd32 | 222 | 12.50% | 2 | 2 | 1.0 | +1 | |
| 8 | Beans626 | 206 | 3.64% | 1 | 2 | 0.5 | +1 | |
| 9 | metimania45 | 189 | 3.33% | 0 | 2 | 0.0 | 0 | |
| 10 | mmekasha | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 11 | Ericarenaud | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 12 | thanoss | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 13 | Molly69 | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 14 | Delaneymp | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 15 | Lizzie500 | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 16 | AntonioG117 | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| Bravo Team | 1435 | 6.78% | 26 | 27 | 1.0 | +4 | ||
| 1 |
|
russdtx | 172 | 6.15% | 4 | 0 | 4.0 | +4 |
| 2 |
|
Mirage1 | 159 | 7.07% | 4 | 2 | 2.0 | +4 |
| 3 |
|
EDD1E | 134 | 17.65% | 3 | 0 | 3.0 | +3 |
| 4 | TorchKD | 126 | 8.33% | 6 | 2 | 3.0 | +3 | |
| 5 |
|
BIGVONTE | 99 | 4.88% | 1 | 2 | 0.5 | +1 |
| 6 |
|
Pelican22 | 96 | 6.15% | 1 | 2 | 0.5 | +1 |
| 7 | kuracMamush | 93 | 21.43% | 3 | 2 | 1.5 | +3 | |
| 8 | Blackshado | 86 | 12.00% | 3 | 2 | 1.5 | +2 | |
| 9 | KanyeEast69 | 64 | 1.85% | 1 | 1 | 1.0 | +1 | |
| 10 | Mrmime454 | 54 | 1.98% | 0 | 2 | 0.0 | 0 | |
| 11 | DexterSkystriker | 51 | 7.69% | 0 | 2 | 0.0 | 0 | |
| 12 | bestdarnniki | 51 | 20.00% | 0 | 2 | 0.0 | 0 | |
| 13 | GeorgeLeroyTirebiter | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 14 | Kbandsss | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 15 | AntIsTrash | 50 | 0.00% | 0 | 1 | 0.0 | 0 | |
| 16 | Drkam | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 17 | milkymilk1 | 50 | 0.00% | 0 | 1 | 0.0 | 0 | |
