Custom
Frontline Action Indoor Field | 11/17/2019 4:25 PM
Accuracy (AVG):
20.68%
KDR (AVG):
1.1
Total Kills:
118
Total Score:
2081
| Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| yellow Team | 2081 | 20.68% | 118 | 118 | 1.0 | +9 | ||
| 1 | JAMESCROKE1 | 864 | 23.81% | 50 | 12 | 4.2 | +9 | |
| 2 | CTAPPER | 282 | 12.50% | 20 | 22 | 0.9 | +4 | |
| 3 | Bluie19 | 243 | 15.22% | 14 | 15 | 0.9 | +6 | |
| 4 | ZANDERCROCKER | 211 | 11.50% | 13 | 13 | 1.0 | +4 | |
| 5 | AvaCrocker | 116 | 4.58% | 6 | 15 | 0.4 | +2 | |
| 6 | jacobsullivan2019 | 116 | 3.23% | 6 | 7 | 0.9 | +2 | |
| 7 | Frontline15 | 94 | 6.56% | 4 | 13 | 0.3 | +1 | |
| 8 | Supercharge | 94 | 8.70% | 4 | 20 | 0.2 | +1 | |
| 9 | Frontline12 | 61 | 100.00% | 1 | 1 | 1.0 | +1 | |
