Team Deathmatch
Frontline Action Indoor Field | 11/17/2019 1:31 PM
Accuracy (AVG):
87.50%
KDR (AVG):
0.1
Total Kills:
1
Total Score:
1448
| Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| Alpha Team | 1146 | 91.67% | 1 | 0 | 1.0 | +1 | ||
| 1 | Frontline15 | 206 | 50.00% | 1 | 0 | 1.0 | +1 | |
| 2 | flamingskeleton | 188 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 3 | epicprogamer19 | 188 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 4 | BrayD | 188 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 5 | bungeeguy | 188 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 6 | Boomer34 | 188 | 100.00% | 0 | 0 | 0.0 | 0 | |
| Bravo Team | 302 | 83.33% | 0 | 1 | 0.0 | 0 | ||
| 1 | Grayson1 | 52 | 100.00% | 0 | 1 | 0.0 | 0 | |
| 2 | Owen1000 | 50 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 3 | Parker5 | 50 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 4 | LincolnHarris | 50 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 5 | Shawna2013 | 50 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 6 | Hannah5000 | 50 | 0.00% | 0 | 0 | 0.0 | 0 | |
