Custom
Frontline Action Indoor Field | 11/17/2019 2:12 PM
Accuracy (AVG):
10.27%
KDR (AVG):
1.2
Total Kills:
35
Total Score:
2416
| Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| blue Team | 1900 | 3.78% | 21 | 14 | 1.5 | +5 | ||
| 1 | Wadden | 316 | 1.91% | 7 | 2 | 3.5 | +4 | |
| 2 | iandriscoll | 297 | 4.55% | 5 | 2 | 2.5 | +5 | |
| 3 | LukieC | 267 | 3.96% | 4 | 1 | 4.0 | +4 | |
| 4 | jaxenobrien | 220 | 1.18% | 2 | 0 | 2.0 | +2 | |
| 5 | matthews2011 | 220 | 15.38% | 2 | 2 | 1.0 | +1 | |
| 6 | KillerGrayson | 204 | 3.23% | 1 | 3 | 0.3 | +1 | |
| 7 | NATHANa123 | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 8 | SawyerJenkins1 | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| red Team | 516 | 17.70% | 14 | 21 | 0.7 | +4 | ||
| 1 | VirtuousDragon | 119 | 6.25% | 6 | 4 | 1.5 | +3 | |
| 2 | NClancey | 114 | 12.82% | 5 | 2 | 2.5 | +4 | |
| 3 | caleb2011 | 72 | 3.39% | 2 | 5 | 0.4 | +1 | |
| 4 | KTO1 | 61 | 1.45% | 1 | 5 | 0.2 | +1 | |
| 5 | GraysonLane | 50 | 100.00% | 0 | 0 | 0.0 | 0 | |
| 6 | NoahMatthew | 50 | 0.00% | 0 | 5 | 0.0 | 0 | |
| 7 | GavinDriscoll1 | 50 | 0.00% | 0 | 0 | 0.0 | 0 | |
