Sniper
Xstrike, Dubai | 9/23/2023 5:10 PM
Accuracy (AVG):
8.67%
KDR (AVG):
1.7
Total Kills:
156
Total Score:
7827
| Name | Score | Rating | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| Bravo Team | 4528 | 147 | 10.05% | 60 | 96 | 0.6 | +17 | ||
| 1 | Raphael5434 | 1104 | 1467 | 66.67% | 22 | 6 | 3.7 | +17 | |
| 2 | Sherif56545 | 748 | 312 | 19.51% | 16 | 5 | 3.2 | +13 | |
| 3 | Luca5434 | 338 | 145 | 18.18% | 8 | 13 | 0.6 | +4 | |
| 4 | Khaled65564 | 330 | 102 | 14.58% | 7 | 7 | 1.0 | +5 | |
| 5 | Luka543 | 300 | 11 | 1.80% | 6 | 6 | 1.0 | +4 | |
| 6 | Basam5643 | 204 | 20 | 20.00% | 1 | 5 | 0.2 | +1 | |
| 7 | Mona54344 | 188 | 0 | 0.00% | 0 | 6 | 0.0 | 0 | |
| 8 | Clovis5434 | 188 | 0 | 0.00% | 0 | 7 | 0.0 | 0 | |
| 9 | KarlLykan4t | 188 | 0 | 0.00% | 0 | 5 | 0.0 | 0 | |
| 10 | Atef545 | 188 | 0 | 0.00% | 0 | 10 | 0.0 | 0 | |
| 11 | Helena64535 | 188 | 0 | 0.00% | 0 | 7 | 0.0 | 0 | |
| 12 | Enzo4 | 188 | 0 | 0.00% | 0 | 8 | 0.0 | 0 | |
| 13 | xRaphael454 | 188 | 0 | 0.00% | 0 | 3 | 0.0 | 0 | |
| 14 | Axel5223 | 188 | 0 | 0.00% | 0 | 8 | 0.0 | 0 | |
| Alpha Team | 3299 | 101 | 7.45% | 96 | 60 | 1.6 | +22 | ||
| 1 | Leo54543 | 924 | 494 | 22.45% | 22 | 2 | 11.0 | +22 | |
| 2 | AlexTony55 | 851 | 711 | 33.87% | 21 | 2 | 10.5 | +21 | |
| 3 | Thea5654 | 244 | 127 | 12.66% | 10 | 5 | 2.0 | +9 | |
| 4 | Joey543x | 214 | 39 | 4.33% | 9 | 5 | 1.8 | +8 | |
| 5 | Audrey5645 | 176 | 117 | 16.67% | 7 | 1 | 7.0 | +7 | |
| 6 | Ayan554 | 152 | 29 | 3.64% | 8 | 3 | 2.7 | +4 | |
| 7 | Lucas45343 | 127 | 49 | 8.22% | 6 | 4 | 1.5 | +4 | |
| 8 | SaraJane43 | 123 | 23 | 4.63% | 5 | 3 | 1.7 | +5 | |
| 9 | KeeyanBDBOY33 | 72 | 4 | 2.11% | 2 | 3 | 0.7 | +1 | |
| 10 | Elias344 | 72 | 9 | 4.44% | 2 | 7 | 0.3 | +1 | |
| 11 | Sama5433 | 61 | 0 | 0.37% | 1 | 7 | 0.1 | +1 | |
| 12 | Matteo4553 | 61 | 2 | 2.38% | 1 | 5 | 0.2 | +1 | |
| 13 | Carl9897 | 61 | 3 | 2.56% | 1 | 5 | 0.2 | +1 | |
| 14 | Nadeem34 | 61 | 1 | 0.92% | 1 | 1 | 1.0 | +1 | |
| 15 | George544545 | 50 | 0 | 0.00% | 0 | 4 | 0.0 | 0 | |
| 16 | Karl5654 | 50 | 0 | 0.00% | 0 | 3 | 0.0 | 0 | |
