Team Deathmatch
Kill Zone | 8/16/2024 3:42 AM
Accuracy (AVG):
33.60%
KDR (AVG):
1.8
Total Kills:
253
Total Score:
12206
| Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| Alpha Team | 7792 | 35.69% | 133 | 120 | 1.1 | +8 | ||
| 1 | kz04 | 676 | 69.65% | 14 | 8 | 1.8 | +5 | |
| 2 | Kz10 | 663 | 47.37% | 14 | 8 | 1.8 | +3 | |
| 3 | kz06 | 630 | 78.79% | 11 | 9 | 1.2 | +3 | |
| 4 | kz09 | 602 | 91.03% | 10 | 10 | 1.0 | +3 | |
| 5 | kz01 | 578 | 100.00% | 9 | 11 | 0.8 | +3 | |
| 6 | kz03 | 540 | 63.33% | 9 | 6 | 1.5 | +3 | |
| 7 | kz02 | 537 | 41.86% | 10 | 7 | 1.4 | +7 | |
| 8 | KZ15 | 483 | 2.97% | 13 | 6 | 2.2 | +5 | |
| 9 | KZ16 | 454 | 8.16% | 8 | 0 | 8.0 | +8 | |
| 10 | kz07 | 372 | 41.59% | 6 | 7 | 0.9 | +2 | |
| 11 | KZ19 | 372 | 4.76% | 8 | 9 | 0.9 | +5 | |
| 12 | KZ12 | 330 | 4.66% | 6 | 4 | 1.5 | +3 | |
| 13 | kz08 | 330 | 44.92% | 3 | 6 | 0.5 | +1 | |
| 14 | KZ18 | 285 | 1.09% | 5 | 6 | 0.8 | +3 | |
| 15 | kz05 | 278 | 26.23% | 2 | 8 | 0.3 | +1 | |
| 16 | KZ14 | 261 | 1.75% | 4 | 3 | 1.3 | +2 | |
| 17 | KZ11 | 213 | 14.29% | 1 | 5 | 0.2 | +1 | |
| 18 | KZ17 | 188 | 0.00% | 0 | 7 | 0.0 | 0 | |
| Bravo Team | 4414 | 31.51% | 120 | 133 | 0.9 | +28 | ||
| 1 | KZ34 | 1552 | 7.72% | 28 | 0 | 28.0 | +28 | |
| 2 | KZ29 | 340 | 67.92% | 12 | 7 | 1.7 | +4 | |
| 3 | KZ26 | 308 | 38.67% | 10 | 7 | 1.4 | +3 | |
| 4 | KZ30 | 260 | 88.75% | 10 | 7 | 1.4 | +4 | |
| 5 | KZ35 | 258 | 4.44% | 13 | 8 | 1.6 | +5 | |
| 6 | kz28 | 247 | 30.73% | 9 | 7 | 1.3 | +2 | |
| 7 | KZ23 | 207 | 6.17% | 10 | 8 | 1.3 | +5 | |
| 8 | KZ31 | 189 | 43.87% | 4 | 11 | 0.4 | +3 | |
| 9 | KZ33 | 167 | 100.00% | 2 | 8 | 0.3 | +1 | |
| 10 | KZ25 | 166 | 84.21% | 4 | 9 | 0.4 | +1 | |
| 11 | KZ32 | 144 | 61.11% | 4 | 9 | 0.4 | +2 | |
| 12 | KZ39 | 140 | 12.31% | 5 | 9 | 0.6 | +1 | |
| 13 | KZ22 | 118 | 7.94% | 5 | 6 | 0.8 | +2 | |
| 14 | KZ38 | 108 | 8.11% | 4 | 8 | 0.5 | +2 | |
| 15 | KZ40 | 60 | 5.26% | 0 | 7 | 0.0 | 0 | |
| 16 | KZ21 | 50 | 0.00% | 0 | 7 | 0.0 | 0 | |
| 17 | KZ27 | 50 | 0.00% | 0 | 7 | 0.0 | 0 | |
| 18 | KZ36 | 50 | 0.00% | 0 | 8 | 0.0 | 0 | |
