Team Deathmatch
1/12/2020 6:14 PM
Accuracy (AVG):
14.96%
KDR (AVG):
1.5
Total Kills:
148
Total Score:
10338
Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
Bravo Team | 7229 | 12.41% | 80 | 68 | 1.2 | +16 | ||
1 |
![]() |
Twayne42 | 1887 | 23.38% | 24 | 1 | 24.0 | +16 |
2 |
![]() |
Sabata84 | 909 | 17.49% | 16 | 6 | 2.7 | +5 |
3 |
![]() |
Sp33dRunn3r | 858 | 17.54% | 14 | 5 | 2.8 | +5 |
4 |
![]() |
PewPewツBrots | 706 | 18.67% | 10 | 3 | 3.3 | +6 |
5 | Graceaarcher | 315 | 29.79% | 5 | 6 | 0.8 | +4 | |
6 | Jonnysomafioso1 | 276 | 16.22% | 4 | 5 | 0.8 | +3 | |
7 | Dazzle0 | 256 | 40.91% | 3 | 5 | 0.6 | +3 | |
8 | Bunginator | 237 | 11.86% | 2 | 6 | 0.3 | +1 | |
9 | Gcolon3 | 216 | 0.00% | 0 | 0 | 0.0 | 0 | |
10 | Jeffery93 | 213 | 13.51% | 1 | 6 | 0.2 | +1 | |
11 | Skerted | 207 | 13.04% | 1 | 3 | 0.3 | +1 | |
12 | garettx | 201 | 4.61% | 0 | 7 | 0.0 | 0 | |
13 | Hubble | 196 | 4.00% | 0 | 5 | 0.0 | 0 | |
14 | Chigirl1 | 188 | 0.00% | 0 | 3 | 0.0 | 0 | |
15 | anavarrete | 188 | 0.00% | 0 | 4 | 0.0 | 0 | |
16 | Babarina | 188 | 0.00% | 0 | 3 | 0.0 | 0 | |
17 | ThisIsTheWay | 188 | 0.00% | 0 | 0 | 0.0 | 0 | |
Alpha Team | 3109 | 17.51% | 68 | 80 | 0.9 | +14 | ||
1 |
![]() |
sodychody | 1714 | 16.56% | 37 | 4 | 9.3 | +14 |
2 | JOEREBEL | 268 | 11.16% | 9 | 7 | 1.3 | +7 | |
3 | ivettediaz | 150 | 10.71% | 6 | 6 | 1.0 | +5 | |
4 | Tinkerbell45 | 118 | 12.93% | 5 | 5 | 1.0 | +3 | |
5 | Gpapi | 98 | 13.04% | 3 | 4 | 0.8 | +3 | |
6 | Danghegotyou | 79 | 6.98% | 2 | 5 | 0.4 | +2 | |
7 |
![]() |
Hu1k5mash | 75 | 100.00% | 0 | 0 | 0.0 | 0 |
8 | kevinmelgar | 75 | 10.87% | 2 | 7 | 0.3 | +1 | |
9 | Abuelita | 69 | 17.65% | 1 | 3 | 0.3 | +1 | |
10 | Rastamon | 69 | 8.06% | 1 | 5 | 0.2 | +1 | |
11 | Jakobono | 66 | 5.56% | 1 | 5 | 0.2 | +1 | |
12 | cmoboyle | 65 | 13.64% | 1 | 2 | 0.5 | +1 | |
13 | Pax1 | 56 | 13.33% | 0 | 8 | 0.0 | 0 | |
14 | Pewpew1 | 56 | 50.00% | 0 | 5 | 0.0 | 0 | |
15 | victorplascencia | 51 | 7.14% | 0 | 6 | 0.0 | 0 | |
16 | mathews | 50 | 0.00% | 0 | 4 | 0.0 | 0 | |
17 | LOTxAPOLLO | 50 | 0.00% | 0 | 4 | 0.0 | 0 |