Hells Bells
MI-COMBAT Rochester Hills | 4/22/2023 4:02 PM
Accuracy (AVG):
7.77%
KDR (AVG):
1.7
Total Kills:
276
Total Score:
13170
| Name | Score | Rings | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| Alpha Team | 9030 | 16 | 6.95% | 142 | 134 | 1.1 | +28 | ||
| 1 |
|
mattrulez | 3864 | 0 | 10.43% | 40 | 3 | 13.3 | +28 |
| 2 | masterfrodo | 706 | 0 | 5.47% | 17 | 9 | 1.9 | +8 | |
| 3 |
|
ChadAttak | 612 | 6 | 9.71% | 11 | 17 | 0.6 | +2 |
| 4 | trypid | 546 | 0 | 9.97% | 17 | 14 | 1.2 | +5 | |
| 5 | dimm | 506 | 0 | 6.05% | 13 | 4 | 3.3 | +7 | |
| 6 | BottledWaterIsAScam | 422 | 0 | 12.42% | 11 | 7 | 1.6 | +5 | |
| 7 | Elferium | 327 | 10 | 9.31% | 6 | 10 | 0.6 | +2 | |
| 8 | bfoxx | 321 | 0 | 7.22% | 7 | 12 | 0.6 | +2 | |
| 9 | cameronmyers24 | 306 | 0 | 3.91% | 6 | 11 | 0.5 | +3 | |
| 10 | panther18 | 296 | 0 | 11.40% | 5 | 9 | 0.6 | +3 | |
| 11 | jrbisme123 | 260 | 0 | 8.51% | 4 | 6 | 0.7 | +2 | |
| 12 | tpzy51 | 232 | 0 | 3.39% | 2 | 11 | 0.2 | +2 | |
| 13 | Blackout521 | 230 | 0 | 3.40% | 2 | 4 | 0.5 | +2 | |
| 14 | ellepson11 | 214 | 0 | 3.05% | 1 | 8 | 0.1 | +1 | |
| 15 | Boogiewoogi3 | 188 | 0 | 0.00% | 0 | 9 | 0.0 | 0 | |
| Bravo Team | 4140 | 1 | 8.59% | 134 | 142 | 0.9 | +15 | ||
| 1 |
|
RedRazorDragon | 1095 | 0 | 10.82% | 31 | 6 | 5.2 | +11 |
| 2 |
|
thebks | 908 | 0 | 6.72% | 19 | 2 | 9.5 | +15 |
| 3 | slykai | 672 | 0 | 18.06% | 28 | 5 | 5.6 | +13 | |
| 4 | oakly695 | 351 | 0 | 16.67% | 16 | 10 | 1.6 | +8 | |
| 5 | MancakeCHASE | 218 | 0 | 16.23% | 12 | 7 | 1.7 | +4 | |
| 6 | Gemini2006 | 129 | 0 | 18.57% | 6 | 16 | 0.4 | +1 | |
| 7 | wright78zach | 123 | 0 | 14.10% | 5 | 10 | 0.5 | +2 | |
| 8 | KingScar | 110 | 0 | 6.54% | 4 | 10 | 0.4 | +2 | |
| 9 | Zora14 | 109 | 0 | 5.59% | 4 | 8 | 0.5 | +3 | |
| 10 | deadmeat79 | 99 | 0 | 1.88% | 4 | 12 | 0.3 | +3 | |
| 11 | bobcat12man | 92 | 0 | 7.59% | 3 | 9 | 0.3 | +1 | |
| 12 | THING0NE | 80 | 1 | 4.26% | 2 | 13 | 0.2 | +1 | |
| 13 | CanExican | 53 | 0 | 1.49% | 0 | 13 | 0.0 | 0 | |
| 14 | Slater007 | 51 | 0 | 0.40% | 0 | 13 | 0.0 | 0 | |
| 15 | LightWarrior | 50 | 0 | 0.00% | 0 | 8 | 0.0 | 0 | |
