iCombat Tactical

Swat

7/25/2014 11:50 PM

Duration: 3m 55s
Friendly Fire: Off
Winners: SWAT
Top Player: Turtle008
Accuracy (AVG): 37.92%
KDR (AVG): 1.6
Total Kills: 27
Total Score: 2216
Name Score Accuracy Kills Deaths KDR
SWAT Team 1523 50.36% 7 20 0.4 +1
1 Turtle008 272 8.96% 3 3 1.0 +1
2 rhettage 240 27.78% 2 3 0.7 +1
3 riley350 219 7.46% 1 2 0.5 +1
4 TheCoz 216 8.33% 1 3 0.3 +1
5 AceShooter 196 100.00% 0 3 0.0 0
6 Zombiepopsicle 192 100.00% 0 3 0.0 0
7 Taylorstrande 188 100.00% 0 3 0.0 0
Thugs Team 693 25.47% 20 7 2.9 +7
1 RySmith 208 24.59% 7 1 7.0 +7
2 Prowler 109 28.57% 4 1 4.0 +4
3 ejn16 91 9.09% 3 1 3.0 +3
4 jjzillner 81 19.23% 2 1 2.0 +2
5 WQ23 74 66.67% 2 1 2.0 +2
6 UnderPSI 66 1.57% 1 1 1.0 +1
7 DSM|DuDE 64 28.57% 1 1 1.0 +1